Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 38; – Season: UK 2014/2015; Date: 4-April-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (4) x (1) | Liverpool | Home | FT |
2 | Burnley | (0) x (0) | Tottenham | noScoreDraw | FT |
3 | Chelsea | (2) x (1) | Stoke | Home | FT |
4 | Crystal P. | (P) x (P) | Man City | Away | Panel |
5 | Everton | (1) x (0) | Southampton | Home | FT |
6 | Leicester | (2) x (1) | West Ham | Home | FT |
7 | Man Utd. | (3) x (1) | Aston V. | Home | FT |
8 | Sunderland | (1) x (0) | Newcastle | Home | FT |
9 | Swansea | (3) x (1) | Hull | Home | FT |
10 | West Brom | (1) x (4) | Q.P.R. | Away | FT |
11 | Bolton | (1) x (1) | Blackpool | noScoreDraw | FT |
12 | Leeds | (0) x (3) | Blackburn | Away | FT |
13 | Reading | (1) x (1) | Cardiff | scoreDraw | FT |
14 | Sheff Wed. | (1) x (1) | Huddersfield | scoreDraw | FT |
15 | Barnsley | (0) x (2) | Sheff Utd. | Away | FT |
16 | Aberdeen | (0) x (0) | Partick | noScoreDraw | FT |
17 | Dundee U. | (1) x (2) | Ross County | Away | FT |
18 | Hamilton | (1) x (1) | St Johnstone | scoreDraw | FT |
19 | Inverness | (1) x (1) | Dundee | scoreDraw | FT |
20 | Kilmarnock | (1) x (2) | Motherwell | Away | FT |
21 | St Mirren | (0) x (2) | Celtic | Away | FT |
22 | Cowdenbeath | (3) x (0) | Dumbarton | Home | FT |
23 | Falkirk | (1) x (0) | Raith | Home | FT |
24 | Hibernian | (0) x (1) | Q. Of South | Away | FT |
25 | Rangers | (P) x (P) | Alloa | Void | Void |
26 | Morton | (0) x (2) | Brechin | Away | FT |
27 | Peterhead | (1) x (1) | Dunfermline | scoreDraw | FT |
28 | Stenhousemuir | (1) x (3) | Forfar | Away | FT |
29 | Stirling A. | (0) x (2) | Airdrie United | Away | FT |
30 | Stranraer | (1) x (0) | Ayr United | Home | FT |
31 | Albion Rovers | (2) x (0) | Berwick | Home | FT |
32 | Arbroath | (1) x (1) | Annan Athletic | scoreDraw | FT |
33 | Clyde | (1) x (0) | East Fife | Home | FT |
34 | Elgin | (0) x (0) | E. Stirlingshire | noScoreDraw | FT |
35 | Montrose | (2) x (2) | Queen’s Pk | scoreDraw | FT |
36 | Barnet | (1) x (0) | Nuneaton | Home | FT |
37 | Eastleigh | (0) x (1) | Dover | Away | FT |
38 | Grimsby | (2) x (2) | Gateshead | scoreDraw | FT |
39 | Telford | (1) x (1) | Kidderminster | scoreDraw | FT |
40 | Torquay | (1) x (1) | Dartford | scoreDraw | FT |
41 | Woking | (2) x (2) | Welling U. | scoreDraw | FT |
42 | Wrexham | (4) x (0) | Alfreton | Home | FT |
43 | Almeria | (1) x (4) | Levante | Away | FT |
44 | Celta De Vigo | (0) x (1) | Barcelona | Away | FT |
45 | Cordoba | (0) x (2) | Atletico Madrid | Away | FT |
46 | Eibar | (1) x (2) | Rayo Vallecano | Away | FT |
47 | Malaga | (1) x (1) | Real Sociedad | scoreDraw | FT |
48 | Sevilla | (2) x (0) | Athletic Bilbao | Home | FT |
49 | Valencia | (0) x (0) | Villarreal | noScoreDraw | FT |
powered by FindOutLyrics.com |
Leave a Reply